Government Women’s Polytechnic, Ranchi
Overview
The first women’s polytechnic of undivided Bihar and the premier women’s polytechnic of Jharkhand, located centrally in Ranchi.
Government Women’s Polytechnic, Ranchi was established in 1974 as the first women’s polytechnic of undivided Bihar, and is today the premier polytechnic for women in Jharkhand.
Spread over a 10-acre campus in the Tharpakhna area, centrally located in Ranchi city, the institute offers diploma engineering programs exclusively for women, affiliated to Jharkhand University of Technology (JUT), Ranchi.
Admissions are conducted through JCECEB counselling, with seats allotted to candidates based on category-wise merit rank.
Admission Process
Admission to Government Women’s Polytechnic, Ranchi is open to women candidates through JCECEB counselling, with seats allotted based on category-wise merit rank.
Documents Required
Courses & Seats
| Branch | Duration | Seats | Cutoff |
|---|---|---|---|
Electrical Engineering EE | 3 Years | 60 | 2,600 |
Electronics & Communication Engineering ECE | 3 Years | 60 | 6,100 |
Computer Science & Engineering CSE | 3 Years | 60 | 2,800 |
| Branch | UR | EWS | BC-I | BC-II | SC | ST |
|---|---|---|---|---|---|---|
| Electronics & Communication Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
| Computer Science & Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
| Electrical Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
Cutoff Ranks (Closing Ranks)
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 2,652 |
| EWS | 23,809 |
| BC-I | 2,463 |
| BC-II | — |
| SC | 7,235 |
| ST | 14,598 |
| TFW | 2,224 |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 6,194 |
| EWS | 24,478 |
| BC-I | 6,253 |
| BC-II | — |
| SC | 19,822 |
| ST | 32,052 |
| TFW | 2,507 |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 2,850 |
| EWS | 11,952 |
| BC-I | 4,500 |
| BC-II | 4,669 |
| SC | 7,342 |
| ST | 30,640 |
| TFW | — |
Marks vs Rank 2026
| Marks (out of 150) | Expected Rank 2026 |
|---|---|
| 141 – 150 | 1 |
| 131 – 140 | 2 – 53 |
| 121 – 130 | 63 – 236 |
| 111 – 120 | 253 – 638 |
| 101 – 110 | 674 – 1,258 |
| 91 – 100 | 1,324 – 2,240 |
| 81 – 90 | 2,321 – 3,571 |
| 71 – 80 | 3,668 – 5,289 |
| 61 – 70 | 5,438 – 7,648 |
| 51 – 60 | 7,836 – 10,911 |
| 41 – 50 | 11,163 – 15,496 |
| 31 – 40 | 15,862 – 22,125 |
| 21 – 30 | 22,574 – 30,948 |
| Below 20 | 31,522+ |
Fee Structure
| Fee - 1 Year | General / BC-I / BC-II | SC / ST | TFW |
|---|---|---|---|
| Admission Fee | ₹5 | ₹5 | ₹5 |
| Tuition Fee | ₹0 | ₹0 | ₹0 |
| Special Fee | ₹200 | ₹200 | ₹200 |
| Caution Money | ₹200 | ₹200 | ₹200 |
| Total Fee | ₹405 | ₹405 | ₹405 |
Hostel Fees
| Head | Amount |
|---|---|
| Hostel Seat Rent(per year) | ₹805 |
| Mess Charges(per month) | ₹2,000 |
| Hostel Security Deposit(one-time, refundable) | ₹0 |
| Electricity & Maintenance(per year) | ₹0 |
Placements











