Government Polytechnic Ranchi
Overview
One of Jharkhand’s oldest and most reputed government polytechnics, known for strong placements and an active campus life.
Government Polytechnic Ranchi is a premier government institution offering diploma programs in engineering disciplines, affiliated to Jharkhand University of Technology (JUT), Ranchi.
The college is located close to Ranchi city, with good connectivity via rail and air, and has a long-standing reputation among Jharkhand’s polytechnic institutes.
Admissions are conducted through JCECEB PECE counselling, with seats allotted to candidates based on category-wise merit rank.
Admission Process
Admission to Government Polytechnic Ranchi is through JCECEB’s Polytechnic Entrance Competitive Examination (PECE), followed by centralized online counselling and seat allotment.
Documents Required
Courses & Seats
| Branch | Duration | Seats | Cutoff |
|---|---|---|---|
Mechanical Engineering ME | 3 Years | 60 | 1,500 |
Electrical Engineering EE | 3 Years | 60 | 900 |
Electronics & Communication Engineering ECE | 3 Years | 60 | 3,600 |
Civil Engineering CE | 3 Years | 60 | 1,300 |
Computer Science & Engineering CSE | 3 Years | 60 | 2,700 |
| Branch | UR | EWS | BC-I | BC-II | SC | ST |
|---|---|---|---|---|---|---|
| Mechanical Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
| Electrical Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
| Electronics & Communication Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
| Civil Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
| Computer Science & Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
Cutoff Ranks (Closing Ranks)
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 1,550 |
| EWS | 4,650 |
| BC-I | 1,497 |
| BC-II | 1,751 |
| SC | 6,067 |
| ST | 9,827 |
| TFW | 1,698 |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 978 |
| EWS | 3,544 |
| BC-I | 899 |
| BC-II | 897 |
| SC | 3,252 |
| ST | 10,381 |
| TFW | 817 |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 3,614 |
| EWS | 8,001 |
| BC-I | 5,186 |
| BC-II | 4,991 |
| SC | 19,010 |
| ST | 26,044 |
| TFW | 2,938 |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 1,317 |
| EWS | 3,077 |
| BC-I | 1,165 |
| BC-II | 1,401 |
| SC | 2,193 |
| ST | 7,655 |
| TFW | 1,057 |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 2,765 |
| EWS | 6,441 |
| BC-I | 3,850 |
| BC-II | 3,901 |
| SC | 7,017 |
| ST | 22,662 |
| TFW | 2,322 |
Marks vs Rank 2026
| Marks (out of 150) | Expected Rank 2026 |
|---|---|
| 141 – 150 | 1 |
| 131 – 140 | 2 – 53 |
| 121 – 130 | 63 – 236 |
| 111 – 120 | 253 – 638 |
| 101 – 110 | 674 – 1,258 |
| 91 – 100 | 1,324 – 2,240 |
| 81 – 90 | 2,321 – 3,571 |
| 71 – 80 | 3,668 – 5,289 |
| 61 – 70 | 5,438 – 7,648 |
| 51 – 60 | 7,836 – 10,911 |
| 41 – 50 | 11,163 – 15,496 |
| 31 – 40 | 15,862 – 22,125 |
| 21 – 30 | 22,574 – 30,948 |
| Below 20 | 31,522+ |
Fee Structure
| Fee - 1 Year | General / BC-I / BC-II | SC / ST | TFW / Girls |
|---|---|---|---|
| Admission Fee | ₹5 | ₹5 | ₹5 |
| Tuition Fee | ₹2,400 | ₹600 | ₹0 |
| Special Fee | ₹200 | ₹200 | ₹200 |
| Caution Money | ₹200 | ₹200 | ₹200 |
| Total Fee | ₹2,805 | ₹1,005 | ₹405 |
Hostel Fees
| Head | Amount |
|---|---|
| Hostel Seat Rent(per year) | ₹805 |
| Mess Charges(per month) | ₹2,200 |
| Hostel Security Deposit(one-time, refundable) | ₹0 |
| Electricity & Maintenance(per year) | ₹0 |
Placements












