Government Women's Polytechnic Jamshedpur
Overview
The premier government polytechnic exclusively for women in the Jamshedpur region, offering quality diploma engineering education with strong industry connections.
Government Women's Polytechnic Jamshedpur is a government institution exclusively for women, offering diploma engineering programs affiliated to Jharkhand University of Technology (JUT), Ranchi.
Located in Jamshedpur — the steel city of India — the college benefits from proximity to Tata Steel, JUSCO, and a thriving industrial ecosystem, supporting internships and placement opportunities for students.
Admissions are conducted through JCECEB PECE counselling, with seats allotted to candidates based on category-wise merit rank.
Admission Process
Admission to Government Women's Polytechnic Jamshedpur is through JCECEB's Polytechnic Entrance Competitive Examination (PECE), followed by centralized online counselling and seat allotment. Only female candidates are eligible.
Documents Required
Courses & Seats
| Branch | Duration | Seats | Cutoff |
|---|---|---|---|
Mechanical Engineering ME | 3 Years | 60 | 4,200 |
Electronics & Communication Engineering ECE | 3 Years | 60 | 5,500 |
Computer Sciencre & Engineering CSE | 3 Years | 60 | 4,700 |
Civil Engineering CE | 3 Years | 60 | 4,500 |
| Branch | UR (General) | EWS | BC-I | BC-II | SC | ST |
|---|---|---|---|---|---|---|
| Mechanical Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
| Electronics & Communication Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
| Computer Sciencre & Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
| Civil Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
Cutoff Ranks (Closing Ranks)
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 4,169 |
| EWS | 26,819 |
| BC-I | 3,972 |
| BC-II | 4,754 |
| SC | 10,991 |
| ST | 12,506 |
| TFW | — |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 5,476 |
| EWS | 18,618 |
| BC-I | 5,877 |
| BC-II | 8,186 |
| SC | 19,328 |
| ST | 21,957 |
| TFW | — |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 4,613 |
| EWS | 18,863 |
| BC-I | 5,210 |
| BC-II | 8,778 |
| SC | 15,399 |
| ST | 25,081 |
| TFW | 3,289 |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 4,445 |
| EWS | 26,130 |
| BC-I | 15,442 |
| BC-II | 4,132 |
| SC | — |
| ST | 16,353 |
| TFW | 1,962 |
Marks vs Rank 2026
| Marks (out of 150) | Expected Rank 2026 |
|---|---|
| 141 – 150 | 1 |
| 131 – 140 | 2 – 53 |
| 121 – 130 | 63 – 236 |
| 111 – 120 | 253 – 638 |
| 101 – 110 | 674 – 1,258 |
| 91 – 100 | 1,324 – 2,240 |
| 81 – 90 | 2,321 – 3,571 |
| 71 – 80 | 3,668 – 5,289 |
| 61 – 70 | 5,438 – 7,648 |
| 51 – 60 | 7,836 – 10,911 |
| 41 – 50 | 11,163 – 15,496 |
| 31 – 40 | 15,862 – 22,125 |
| 21 – 30 | 22,574 – 30,948 |
| Below 20 | 31,522+ |
Fee Structure
| Fee - 1 Year | General / BC-I / BC-II | SC / ST | TFW / Girls |
|---|---|---|---|
| Admission Fee | ₹5 | ₹5 | ₹5 |
| Tuition Fee | ₹0 | ₹0 | ₹0 |
| Special Fee | ₹200 | ₹200 | ₹200 |
| Caution Money | ₹200 | ₹200 | ₹200 |
| Total Fee | ₹405 | ₹405 | ₹405 |
Hostel Fees
| Head | Amount |
|---|---|
| Hostel Seat Rent(per year) | ₹805 |
| Mess Charges(per month) | ₹2,200 |
| Hostel Security Deposit(one-time, refundable) | ₹0 |
| Electricity & Maintenance(per year) | ₹0 |
Placements











