Government Polytechnic, Khutri (Bokaro)
Overview
A government polytechnic set in a green, hilltop campus near Bokaro Steel City, known for its Automobile, Mechanical, and Computer Engineering programs.
Government Polytechnic, Khutri is a government institution offering diploma engineering programs, affiliated to Jharkhand University of Technology (JUT), Ranchi.
Located in Khutri, Jainamore, about 20 km from Bokaro Steel City on the Bokaro-Patna national highway, the college sits on a hilltop, pollution-free campus and is close to major industries such as SAIL, Maruti, and Mahindra plants in the region.
Admissions are conducted through JCECEB PECE counselling, with seats allotted to candidates based on category-wise merit rank.
Admission Process
Admission to Government Polytechnic, Khutri is through JCECEB’s Polytechnic Entrance Competitive Examination (PECE), followed by centralized online counselling and seat allotment.
Documents Required
Courses & Seats
| Branch | Duration | Seats | Cutoff |
|---|---|---|---|
Mechanical Engineering ME | 3 Years | 60 | 4,800 |
Automobile Engineering AUTO | 3 Years | 60 | 9,200 |
Computer Science & Engineering CSE | 3 Years | 60 | 5,900 |
| Branch | UR | EWS | BC-I | BC-II | SC | ST |
|---|---|---|---|---|---|---|
| Mechanical Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
| Automobile Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
| Computer Science & Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
Cutoff Ranks (Closing Ranks)
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 4,815 |
| EWS | 11,471 |
| BC-I | 6,495 |
| BC-II | 7,021 |
| SC | 10,268 |
| ST | 21,909 |
| TFW | — |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 9,370 |
| EWS | 26,113 |
| BC-I | 9,548 |
| BC-II | 11,277 |
| SC | 13,355 |
| ST | 29,714 |
| TFW | — |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 5,906 |
| EWS | 13,993 |
| BC-I | 5,486 |
| BC-II | 6,149 |
| SC | 12,668 |
| ST | 21,800 |
| TFW | 5,388 |
Marks vs Rank 2026
| Marks (out of 150) | Expected Rank 2026 |
|---|---|
| 141 – 150 | 1 |
| 131 – 140 | 2 – 53 |
| 121 – 130 | 63 – 236 |
| 111 – 120 | 253 – 638 |
| 101 – 110 | 674 – 1,258 |
| 91 – 100 | 1,324 – 2,240 |
| 81 – 90 | 2,321 – 3,571 |
| 71 – 80 | 3,668 – 5,289 |
| 61 – 70 | 5,438 – 7,648 |
| 51 – 60 | 7,836 – 10,911 |
| 41 – 50 | 11,163 – 15,496 |
| 31 – 40 | 15,862 – 22,125 |
| 21 – 30 | 22,574 – 30,948 |
| Below 20 | 31,522+ |
Fee Structure
| Fee - 1 Year | General / BC-I / BC-II | SC / ST | TFW / Girls |
|---|---|---|---|
| Admission Fee | ₹5 | ₹5 | ₹5 |
| Tuition Fee | ₹2,400 | ₹600 | ₹0 |
| Special Fee | ₹200 | ₹200 | ₹200 |
| Caution Money | ₹200 | ₹200 | ₹200 |
| Total Fee | ₹2,805 | ₹1,005 | ₹405 |
Hostel Fees
| Head | Amount |
|---|---|
| Hostel Seat Rent(per year) | ₹805 |
| Mess Charges(per month) | ₹1,850 |
| Hostel Security Deposit(one-time, refundable) | ₹0 |
| Electricity & Maintenance(per year) | ₹0 |
Placements











