Government Polytechnic Dhanbad
Overview
One of the oldest government polytechnics in Jharkhand, located in the coal capital of India with strong ties to mining and heavy industries.
Government Polytechnic Dhanbad is a long-standing government institution offering diploma engineering programs, affiliated to Jharkhand University of Technology (JUT), Ranchi.
Situated in Dhanbad — the coal and mining hub of India — the college enjoys close proximity to BCCL, CMPDI, and multiple heavy industrial units, providing excellent internship and placement opportunities especially in Mining and Electrical branches.
Admissions are conducted through JCECEB PECE counselling, with seats allotted to candidates based on category-wise merit rank.
Admission Process
Admission to Government Polytechnic Dhanbad is through JCECEB’s Polytechnic Entrance Competitive Examination (PECE), followed by centralized online counselling and seat allotment.
Documents Required
Courses & Seats
| Branch | Duration | Seats | Cutoff |
|---|---|---|---|
Mechanical Engineering ME | 3 Years | 60 | 900 |
Electrical Engineering EE | 3 Years | 60 | 500 |
Civil Engineering CE | 3 Years | 60 | 900 |
Metalurgy Engineering META | 3 Years | 60 | 2,400 |
Computer Science & Engineering CSE | 3 Years | 60 | 2,700 |
| Branch | UR | EWS | BC-I | BC-II | SC | ST |
|---|---|---|---|---|---|---|
| Mechanical Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
| Electrical Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
| Civil Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
| Metalurgy Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
| Computer Science & Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
Cutoff Ranks (Closing Ranks)
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 964 |
| EWS | 2,289 |
| BC-I | — |
| BC-II | 1,202 |
| SC | 4,028 |
| ST | 8,202 |
| TFW | 848 |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 529 |
| EWS | 1,991 |
| BC-I | 875 |
| BC-II | 799 |
| SC | — |
| ST | 10,767 |
| TFW | — |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 2,464 |
| EWS | 5,682 |
| BC-I | 2,710 |
| BC-II | 4,967 |
| SC | 8,364 |
| ST | 20,546 |
| TFW | 1,847 |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 2,767 |
| EWS | 5,721 |
| BC-I | 1,973 |
| BC-II | 3,551 |
| SC | — |
| ST | 18,176 |
| TFW | 2,324 |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 937 |
| EWS | — |
| BC-I | 966 |
| BC-II | — |
| SC | 2,145 |
| ST | 9,820 |
| TFW | 129 |
Marks vs Rank 2026
| Marks (out of 150) | Expected Rank 2026 |
|---|---|
| 141 – 150 | 1 |
| 131 – 140 | 2 – 53 |
| 121 – 130 | 63 – 236 |
| 111 – 120 | 253 – 638 |
| 101 – 110 | 674 – 1,258 |
| 91 – 100 | 1,324 – 2,240 |
| 81 – 90 | 2,321 – 3,571 |
| 71 – 80 | 3,668 – 5,289 |
| 61 – 70 | 5,438 – 7,648 |
| 51 – 60 | 7,836 – 10,911 |
| 41 – 50 | 11,163 – 15,496 |
| 31 – 40 | 15,862 – 22,125 |
| 21 – 30 | 22,574 – 30,948 |
| Below 20 | 31,522+ |
Fee Structure
| Fee - 1 Year | General / BC-I / BC-II | SC / ST | TFW / Girls |
|---|---|---|---|
| Admission Fee | ₹5 | ₹5 | ₹5 |
| Tuition Fee | ₹2,400 | ₹600 | ₹0 |
| Special Fee | ₹200 | ₹200 | ₹200 |
| Caution Money | ₹200 | ₹200 | ₹200 |
| Total Fee | ₹2,805 | ₹1,005 | ₹405 |
Hostel Fees
| Head | Amount |
|---|---|
| Hostel Seat Rent(per year) | ₹805 |
| Mess Charges(per month) | ₹2,200 |
| Hostel Security Deposit(one-time, refundable) | ₹0 |
| Electricity & Maintenance(per year) | ₹0 |
Placements











