Government Polytechnic Bhaga
Overview
A government polytechnic near Dhanbad with a strong Mining Engineering program and one of the better placement records among the state’s newer polytechnics.
Government Polytechnic Bhaga is a government institution offering diploma engineering programs, affiliated to Jharkhand University of Technology (JUT), Ranchi.
Located in Bhaga close to Dhanbad, the college is well placed to draw on the region’s coal, steel, and food-processing industries for training and placements.
Admissions are conducted through JCECEB PECE counselling, with seats allotted to candidates based on category-wise merit rank.
Admission Process
Admission to Government Polytechnic Bhaga is through JCECEB’s Polytechnic Entrance Competitive Examination (PECE), followed by centralized online counselling and seat allotment.
Documents Required
Courses & Seats
| Branch | Duration | Seats | Cutoff |
|---|---|---|---|
Mining Engineering MIN | 3 Years | 60 | 1,850 |
Computer Science & Engineering CSE | 3 Years | 60 | 3,900 |
Food Technology FT | 3 Years | 60 | 6,500 |
| Branch | UR | EWS | BC-I | BC-II | SC | ST |
|---|---|---|---|---|---|---|
| Mining Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
| Computer Science & Engineering | 24 | 6 | 9 | 6 | 6 | 9 |
| Food Technology | 24 | 6 | 9 | 6 | 6 | 9 |
Cutoff Ranks (Closing Ranks)
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 1,850 |
| EWS | 5,180 |
| BC-I | 1,758 |
| BC-II | 2,128 |
| SC | 6,475 |
| ST | 10,730 |
| TFW | 1,943 |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 3,900 |
| EWS | 10,920 |
| BC-I | 3,705 |
| BC-II | 4,485 |
| SC | 13,650 |
| ST | 22,620 |
| TFW | 4,095 |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 6,500 |
| EWS | 18,200 |
| BC-I | 6,175 |
| BC-II | 7,475 |
| SC | 22,750 |
| ST | 37,700 |
| TFW | 6,825 |
Marks vs Rank 2026
| Marks (out of 150) | Expected Rank 2026 |
|---|---|
| 141 – 150 | 1 |
| 131 – 140 | 2 – 53 |
| 121 – 130 | 63 – 236 |
| 111 – 120 | 253 – 638 |
| 101 – 110 | 674 – 1,258 |
| 91 – 100 | 1,324 – 2,240 |
| 81 – 90 | 2,321 – 3,571 |
| 71 – 80 | 3,668 – 5,289 |
| 61 – 70 | 5,438 – 7,648 |
| 51 – 60 | 7,836 – 10,911 |
| 41 – 50 | 11,163 – 15,496 |
| 31 – 40 | 15,862 – 22,125 |
| 21 – 30 | 22,574 – 30,948 |
| Below 20 | 31,522+ |
Fee Structure
| Fee - 1 Year | General / BC-I / BC-II | SC / ST | TFW / Girls |
|---|---|---|---|
| Admission Fee | ₹5 | ₹5 | ₹5 |
| Tuition Fee | ₹2,400 | ₹600 | ₹0 |
| Special Fee | ₹200 | ₹200 | ₹200 |
| Caution Money | ₹200 | ₹200 | ₹200 |
| Total Fee | ₹2,805 | ₹1,005 | ₹405 |
Hostel Fees
| Head | Amount |
|---|---|
| Hostel Seat Rent(per year) | ₹805 |
| Mess Charges(per month) | ₹2,200 |
| Hostel Security Deposit(one-time, refundable) | ₹0 |
| Electricity & Maintenance(per year) | ₹0 |
Placements











