
Ramgarh Engineering College (REC)
Overview
PPP-mode engineering college near Rajrappa, Ramgarh — run by Techno India Group under Govt. of Jharkhand, offering B.Tech Lateral Entry seats via JCECEB D2D Counselling.
Ramgarh Engineering College (REC) was established in 2013 by the Government of Jharkhand under a Public-Private Partnership (PPP) with Techno India Group. It was earlier known as Techno India Ramgarh / Government Engineering College Ramgarh, and was renamed Ramgarh Engineering College in 2017.
REC is located at Murubanda, near Chitarpur, Rajrappa, on NH-23 in Ramgarh district — around 55-60 km from Ranchi Junction and Birsa Munda Airport, Ranchi.
Affiliated with JUT Ranchi and approved by AICTE (with NBA accreditation for select programmes), REC offers B.Tech Lateral Entry admission into 2nd year across Computer Science, Electrical, Mechanical, Civil, and Electronics & Communication Engineering via JCECEB D2D counselling, alongside its regular 4-year B.Tech and BCA programmes.
Admission Process
B.Tech Lateral Entry (D2D) admission is conducted by JCECEB through the state-level D2D entrance exam merit rank; the regular 4-year B.Tech intake is separately through JEE Main / direct admission.
Documents Required
B.Tech Lateral Entry Courses & Seats
| Branch | Duration | Seats | Cutoff |
|---|---|---|---|
Computer Science & Engineering (Lateral) CSE-LE | 3 Years (2nd Yr) | 6 | 1,450 |
Electronics & Communication (Lateral) ECE-LE | 3 Years (2nd Yr) | 6 | 1,780 |
Electrical Engineering (Lateral) EE-LE | 3 Years (2nd Yr) | 6 | 1,920 |
Civil Engineering (Lateral) CE-LE | 3 Years (2nd Yr) | 6 | 2,080 |
Mechanical Engineering (Lateral) ME-LE | 3 Years (2nd Yr) | 6 | 2,210 |
| Branch | UR | BC-I | BC-II | SC | ST | EWS |
|---|---|---|---|---|---|---|
| CSE (Lateral) | 3 | 1 | 1 | 0 | 1 | 0 |
| ECE (Lateral) | 3 | 1 | 1 | 0 | 1 | 0 |
| Electrical (Lateral) | 3 | 1 | 1 | 0 | 1 | 0 |
Cutoff Ranks (Closing Ranks)
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 1,450 |
| BC-I | 1,680 |
| BC-II | 1,820 |
| SC | 2,900 |
| ST | 4,100 |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 1,780 |
| BC-I | 2,050 |
| BC-II | 2,200 |
| SC | 3,300 |
| ST | 4,600 |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 1,920 |
| BC-I | 2,180 |
| BC-II | 2,350 |
| SC | 3,450 |
| ST | 4,800 |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 2,080 |
| BC-I | 2,350 |
| BC-II | 2,500 |
| SC | 3,650 |
| ST | 5,000 |
| Category | Closing Rank (CML) |
|---|---|
| UR (General) | 2,210 |
| BC-I | 2,480 |
| BC-II | 2,650 |
| SC | 3,800 |
| ST | 5,200 |
Fee Structure
| Fee - 1 Year | General / OBC |
|---|---|
| Tuition Fee (Per Year) | ₹12,362 |
| Development & Exam Fee | ₹7,810 |
| Total Fee | ₹20,172 |
Hostel Fees
| Head | Amount |
|---|---|
| Hostel Rent(per year) | ₹15,000 |
| Mess Charges (approx.)(per month) | ₹3,300 |
Placements




